Пирон дюбел със скрита яка
0.0 of 5 (Based on
0 rates)


Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Fastener, D /mm/ | Fastener, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
14111 640-1 Blister | 6 | 40 | 3.9 | 45 | 20 | 2.01 BGN | ||
14111 660-1 Blister | 6 | 60 | 3.9 | 65 | 14 | 2.01 BGN | ||
14111 680-1 Blister | 6 | 80 | 3.9 | 85 | 11 | 2.01 BGN | ||
14111 860-1 Blister | 8 | 60 | 4.9 | 65 | 9 | 2.01 BGN | ||
14111 880-1 Blister | 8 | 80 | 4.9 | 85 | 7 | 2.01 BGN | ||
14111 8100-1 Blister | 8 | 100 | 4.9 | 105 | 5 | 2.01 BGN | ||
14111 8120-1 Blister | 8 | 120 | 4.9 | 125 | 5 | 2.01 BGN | ||
14111 10100-1 Blister | 10 | 100 | 6.9 | 110 | 4 | 2.06 BGN | ||
14111 10120-1 Blister | 10 | 120 | 6.9 | 130 | 3 | 2.01 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.