Drill HSS-G DIN 338 PRO, Blister, KAMtools
0.0 of 5 (Based on
0 rates)



Article № | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
10513 134-2 | 1.0 | 34 | 12 | 2 | 1.00 BGN | ||
10513 1540-2 | 1.5 | 40 | 18 | 2 | 1.13 BGN | ||
10513 249-2 | 2.0 | 49 | 24 | 2 | 1.39 BGN | ||
10513 2253-2 | 2.2 | 53 | 27 | 2 | 1.75 BGN | ||
10513 2557-2 | 2.5 | 57 | 30 | 2 | 1.75 BGN | ||
10513 361-2 | 3.0 | 61 | 33 | 2 | 2.20 BGN | ||
10513 3265-2 | 3.2 | 65 | 36 | 2 | 2.46 BGN | ||
10513 3570-2 | 3.5 | 70 | 39 | 2 | 2.82 BGN | ||
10513 3875-2 | 3.8 | 75 | 43 | 2 | 3.17 BGN | ||
10513 475-2 | 4.0 | 75 | 43 | 2 | 3.17 BGN |
Show more versions (21)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.