Drill HSS-G DIN 1869 Extra Long, Blister, KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
10551 2125-2 | 2 | 125 | 85 | 2 | 3.00 BGN | ||
10551 25140-2 | 2.5 | 140 | 95 | 2 | 3.55 BGN | ||
10551 3150-2 | 3 | 150 | 100 | 2 | 4.68 BGN | ||
10551 32155-2 | 3.2 | 155 | 105 | 2 | 5.42 BGN | ||
10551 35165-2 | 3.5 | 165 | 115 | 2 | 5.96 BGN | ||
10551 4175-2 | 4 | 175 | 120 | 2 | 7.30 BGN | ||
10551 42175-2 | 4.2 | 175 | 120 | 2 | 7.80 BGN | ||
10551 45185-2 | 4.5 | 185 | 125 | 2 | 8.66 BGN | ||
10551 5195-2 | 5 | 195 | 135 | 2 | 10.88 BGN | ||
10551 55205-2 | 5.5 | 205 | 140 | 2 | 12.06 BGN |
Show more versions (10)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.