Hexagon socket head cap screw, DIN 912 BL kamfix
0.0 of 5 (Based on
0 rates)



Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Coating | Pcs in a box /package/ | Price | ||
---|---|---|---|---|---|---|---|---|---|
7414 512-400 | DIN 912 | М5 | 12 | 8.8 | BL | 400 | 20.59 BGN | ||
7414 635-160 | DIN 912 | М6 | 35 | 8.8 | BL | 160 | 20.04 BGN | ||
7414 640-150 | DIN 912 | М6 | 40 | 8.8 | BL | 150 | 20.79 BGN | ||
7414 650-120 | DIN 912 | М6 | 50 | 8.8 | BL | 120 | 19.77 BGN | ||
7414 680-100 | DIN 912 | М6 | 80 | 8.8 | BL | 100 | 26.92 BGN | ||
7414 816-120 | DIN 912 | М8 | 16 | 8.8 | BL | 120 | 17.52 BGN | ||
7414 822-110 | DIN 912 | М8 | 22 | 8.8 | BL | 110 | 19.48 BGN | ||
7414 835-50 | DIN 912 | М8 | 35 | 8.8 | BL | 50 | 10.99 BGN | ||
7414 840-100 | DIN 912 | М8 | 40 | 8.8 | BL | 100 | 24.12 BGN | ||
7414 860-60 | DIN 912 | М8 | 60 | 8.8 | BL | 60 | 20.42 BGN |
Show more versions (14)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.