Дюбел с винт
0.0 of 5 (Based on
0 rates)
Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Fastener, D /mm/ | Fastener, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
14321 630-1 Blister | 6 | 30 | 3.5 | 30 | 25 | 1.39 BGN | ||
14321 635-1 Blister | 6 | 30 | 3.5 | 35 | 22 | 1.39 BGN | ||
14321 640-1 Blister | 6 | 30 | 3.5 | 40 | 18 | 1.39 BGN | ||
14321 845-1 Blister | 8 | 40 | 4.0 | 45 | 14 | 1.44 BGN | ||
14321 8450-1 Blister | 8 | 40 | 4.0 | 50 | 14 | 1.65 BGN | ||
14321 8460-1 Blister | 8 | 40 | 4.0 | 60 | 12 | 1.39 BGN | ||
14321 860-1 Blister | 8 | 50 | 5.0 | 60 | 8 | 1.49 BGN | ||
14321 1060-1 Blister | 10 | 50 | 5.0 | 60 | 7 | 1.49 BGN | ||
14321 1080-1 Blister | 10 | 50 | 5.0 | 80 | 6 | 1.49 BGN | ||
14321 10660-1 Blister | 10 | 60 | 6.0 | 60 | 5 | 1.44 BGN |
Show more versions (1)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.