BLISTER Carriage Bolt DIN 603 (4.8) Zn
0.0 of 5 (Based on
0 rates)

| Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 7217 620-1 | DIN 603 | M6 | 20 | 4.8 | 12 | 0.85 EUR / 1.66 лв. | ||
| 7217 630-1 | DIN 603 | M6 | 30 | 4.8 | 12 | 0.94 EUR / 1.84 лв. | ||
| 7217 640-1 | DIN 603 | M6 | 40 | 4.8 | 10 | 0.92 EUR / 1.80 лв. | ||
| 7217 650-1 | DIN 603 | M6 | 50 | 4.8 | 8 | 0.88 EUR / 1.72 лв. | ||
| 7217 660-1 | DIN 603 | M6 | 60 | 4.8 | 8 | 0.95 EUR / 1.86 лв. | ||
| 7217 670-1 | DIN 603 | M6 | 70 | 4.8 | 6 | 0.86 EUR / 1.68 лв. | ||
| 7217 820-1 | DIN 603 | M8 | 20 | 4.8 | 6 | 0.82 EUR / 1.60 лв. | ||
| 7217 830-1 | DIN 603 | M8 | 30 | 4.8 | 6 | 0.92 EUR / 1.80 лв. | ||
| 7217 840-1 | DIN 603 | M8 | 40 | 4.8 | 5 | 0.92 EUR / 1.80 лв. | ||
| 7217 850-1 | DIN 603 | M8 | 50 | 4.8 | 4 | 0.87 EUR / 1.70 лв. | ||
Show more versions (2)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.