BLISTER CSK Head Self-Drilling Screw DIN 7504 P, PH, Zn,Kamfix
0.0 of 5 (Based on
0 rates)

| Article № | Diameter, d /mm/ | Length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 2324 3916-1 | 3.9 | 16 | 35 | 0.82 EUR / 1.60 лв. | ||
| 2324 3919-1 | 3.9 | 19 | 30 | 0.79 EUR / 1.55 лв. | ||
| 2324 3922-1 | 3.9 | 22 | 25 | 0.75 EUR / 1.47 лв. | ||
| 2324 3925-1 | 3.9 | 25 | 25 | 0.78 EUR / 1.53 лв. | ||
| 2324 3932-1 | 3.9 | 32 | 20 | 0.77 EUR / 1.51 лв. | ||
| 2324 3938-1 | 3.9 | 38 | 20 | 0.85 EUR / 1.66 лв. | ||
| 2324 4216-1 | 4.2 | 16 | 30 | 0.79 EUR / 1.55 лв. | ||
| 2324 4219-1 | 4.2 | 19 | 25 | 0.75 EUR / 1.47 лв. | ||
| 2324 4222-1 | 4.2 | 22 | 25 | 0.78 EUR / 1.53 лв. | ||
| 2324 4225-1 | 4.2 | 25 | 25 | 0.81 EUR / 1.58 лв. | ||
Show more versions (8)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.