BLISTER Metal Cavity Anchor MCA
0.0 of 5 (Based on
0 rates)

| Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 9517 425-1 Blister | M4 | 25 | 6 | 1.34 EUR / 2.62 лв. | ||
| 9517 438-1 | M4 | 38 | 6 | 1.43 EUR / 2.80 лв. | ||
| 9517 445-1 Blister | M4 | 45 | 6 | 1.46 EUR / 2.86 лв. | ||
| 9517 452-1 | M4 | 52 | 6 | 1.54 EUR / 3.01 лв. | ||
| 9517 465-1 | M4 | 65 | 6 | 1.60 EUR / 3.13 лв. | ||
| 9517 545-1 | M5 | 45 | 6 | 1.72 EUR / 3.36 лв. | ||
| 9517 558-1 | M5 | 58 | 6 | 1.96 EUR / 3.83 лв. | ||
| 9517 571-1 | M5 | 71 | 6 | 2.10 EUR / 4.11 лв. | ||
| 9517 645-1 | M6 | 45 | 6 | 2.06 EUR / 4.03 лв. | ||
| 9517 658-1 | M6 | 58 | 6 | 2.29 EUR / 4.48 лв. | ||
Show more versions (1)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.