BLISTER Wafer Head Self-Tap DryW Scr, PH, FINE Thr, P-ph,Kamfix
0.0 of 5 (Based on
0 rates)

| Article № | Diameter, d /mm/ | Length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 2249 4213-1 Blister | 4.2 | 13 | 50 | 1.00 EUR / 1.96 лв. | ||
| 2249 4216-1 Blister | 4.2 | 16 | 40 | 0.91 EUR / 1.78 лв. | ||
| 2249 4219-1 Blister | 4.2 | 19 | 40 | 0.93 EUR / 1.82 лв. | ||
| 2249 4225-1 Blister | 4.2 | 25 | 30 | 0.88 EUR / 1.72 лв. | ||
| 2249 4232-1 Blister | 4.2 | 32 | 25 | 0.88 EUR / 1.72 лв. | ||
| 2249 4241-1 Blister | 4.2 | 41 | 20 | 0.87 EUR / 1.70 лв. | ||
| 2249 4251-1 Blister | 4.2 | 51 | 15 | 0.80 EUR / 1.56 лв. | ||
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.