Bolt anchor with ETA certificate, FBN II Fischer
5.0 of 5 (Based on
1 rate)



Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box / package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
8122 655-100 | M6 | 55 | Zn | 100 | 122.27 BGN | ||
8122 675-100 | M6 | 75 | Zn | 100 | 133.82 BGN | ||
8122 871-50 | M8 | 71 | Zn | 50 | 66.08 BGN | ||
8122 891-50 | M8 | 91 | Zn | 50 | 80.18 BGN | ||
8122 8111-50 | M8 | 111 | Zn | 50 | 86.78 BGN | ||
8122 8131-20 | M8 | 131 | Zn | 20 | 42.84 BGN | ||
8122 8161-20 | M8 | 161 | Zn | 20 | 49.83 BGN | ||
8122 1086-50 | M10 | 86 | Zn | 50 | 83.59 BGN | ||
8122 10106-50 | M10 | 106 | Zn | 50 | 94.56 BGN | ||
8122 10126-20 | M10 | 126 | Zn | 20 | 43.40 BGN |
Show more versions (15)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.