Carpenter'S Angle Galvanized (blister)
0.0 of 5 (Based on
0 rates)
Article № | Size A /мм/ | Size B /mm/ | Size C /мм/ | Size t /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
20512 060216-1 Blister | 20 | 20 | 15 | 1.5 | 8 | 1.28 BGN | ||
20512 060219-1 Blister | 30 | 30 | 14 | 1.5 | 8 | 1.31 BGN | ||
20512 060220-1 Blister | 40 | 40 | 16 | 1.5 | 4 | 1.33 BGN | ||
20512 060224-1 Blister | 50 | 50 | 16 | 2.0 | 4 | 1.64 BGN | ||
20512 060230-1 Blister | 60 | 60 | 25 | 2.0 | 4 | 2.55 BGN | ||
20512 060238-1 Blister | 80 | 80 | 28 | 2.0 | 2 | 1.90 BGN | ||
20512 060201-1 Blister | 100 | 100 | 24 | 2.5 | 2 | 2.72 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.