Drill HSS-G DIN 338 PRO, KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Standard | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
10512 134-10 | DIN 338 | 1.0 | 34 | 12 | 10 | 3.70 BGN | ||
10512 1540-10 | DIN 338 | 1.5 | 40 | 18 | 10 | 4.33 BGN | ||
10512 249-10 | DIN 338 | 2.0 | 49 | 24 | 10 | 5.59 BGN | ||
10512 2253-10 | DIN 338 | 2.2 | 53 | 27 | 10 | 7.32 BGN | ||
10512 2557-10 | DIN 338 | 2.5 | 57 | 30 | 10 | 7.32 BGN | ||
10512 361-10 | DIN 338 | 3.0 | 61 | 33 | 10 | 9.44 BGN | ||
10512 3265-10 | DIN 338 | 3.2 | 65 | 36 | 10 | 10.72 BGN | ||
10512 3570-10 | DIN 338 | 3.5 | 70 | 39 | 10 | 12.46 BGN | ||
10512 3875-10 | DIN 338 | 3.8 | 75 | 43 | 10 | 14.11 BGN | ||
10512 475-10 | DIN 338 | 4.0 | 75 | 43 | 10 | 14.11 BGN |
Show more versions (21)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.