Frame plug- Wkret-met KPR
3.0 of 5 (Based on
1 rate)



Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
9312 865-50* | 8 | 65 | 50 | 6.64 BGN | ||
9312 880-50* | 8 | 80 | 50 | 7.75 BGN | ||
9312 8100-50* | 8 | 100 | 50 | 8.55 BGN | ||
9312 8120-50* | 8 | 120 | 50 | 10.04 BGN | ||
9312 8140-50* | 8 | 140 | 50 | 11.27 BGN | ||
9312 1080-50* | 10 | 80 | 50 | 10.79 BGN | ||
9312 10100-50* | 10 | 100 | 50 | 13.16 BGN | ||
9312 10120-50 | 10 | 120 | 50 | 13.64 BGN | ||
9312 10140-50* | 10 | 140 | 50 | 16.52 BGN | ||
9312 10160-25* | 10 | 160 | 25 | 10.04 BGN |
Show more versions (9)
For facade fixing of wooden members, battens and cover trims, steel profiles in cavity brick walls.
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.