German Hose Clamp DIN 3017, W1, Zn
0.0 of 5 (Based on
0 rates)



Article № | DIAMETER D min /мм/ | Diameter D max /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
12211 812-60 | 8 | 12 | 60 | 19.63 BGN | ||
12211 1016-60 | 10 | 16 | 60 | 20.06 BGN | ||
12211 1220-60 | 12 | 20 | 60 | 20.48 BGN | ||
12211 1625-60 | 16 | 25 | 60 | 22.62 BGN | ||
12211 2032-40 | 20 | 32 | 40 | 16.79 BGN | ||
12211 2540-40 | 25 | 40 | 40 | 17.35 BGN | ||
12211 3045-30 | 30 | 45 | 30 | 13.45 BGN | ||
12211 3250-30 | 32 | 50 | 30 | 14.30 BGN | ||
12211 4060-30 | 40 | 60 | 30 | 14.72 BGN | ||
12211 5070-20 | 50 | 70 | 20 | 10.96 BGN |
Show more versions (9)
Print