Joist hanger, outer
3.5 of 5 (Based on
6 rates)
Article № | Size A /мм/ | Size B /mm/ | Size t /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
20911 72221-6 | 40 | 110 | 2.0 | 6 | 14.63 BGN | ||
20911 72220-6 | 51 | 95 | 2.0 | 6 | 14.63 BGN | ||
20911 72205-6 | 51 | 105 | 2.0 | 6 | 14.63 BGN | ||
20911 72209-6 | 60 | 100 | 2.0 | 6 | 14.63 BGN | ||
20911 72212-4 | 80 | 120 | 2.0 | 4 | 10.73 BGN | ||
20911 72225-4 | 90 | 145 | 2.0 | 4 | 15.33 BGN | ||
20911 72215-2 | 100 | 200 | 2.0 | 2 | 9.27 BGN | ||
20911 72252-2 | 120 | 160 | 2.0 | 2 | 23.84 BGN | ||
20911 72217-2 | 140 | 165 | 2.0 | 2 | 14.56 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.