NA Frame Plug with HEX Head Screw RPZ kamfix
0.0 of 5 (Based on
0 rates)
Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
9673 880-100 | 8 | 80 | 100 | 33.22 BGN | ||
9673 8100-100 | 8 | 100 | 100 | 37.07 BGN | ||
9673 8120-50 | 8 | 120 | 50 | 23.05 BGN | ||
9673 8140-50 | 8 | 140 | 50 | 25.55 BGN | ||
9673 12100-25 | 12 | 100 | 25 | 17.34 BGN | ||
9673 12120-25 | 12 | 120 | 25 | 21.62 BGN | ||
9673 12140-25 | 12 | 140 | 25 | 22.22 BGN | ||
9673 12160-25 | 12 | 160 | 25 | 25.90 BGN | ||
9673 12180-25 | 12 | 180 | 25 | 36.57 BGN | ||
9673 12200-25 | 12 | 200 | 25 | 40.65 BGN |
Show more versions (13)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.