NA Hammer Drive Fixing with CSK Head S-PKK kamfix
0.0 of 5 (Based on
0 rates)
NA Hammer Drive Fixing with CSK Head S-PKK kamfix| Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 9116 640-200 | 6 | 40 | 200 | 11.06 BGN / 5.65 € | ||
| 9116 650-200 | 6 | 50 | 200 | 13.78 BGN / 7.05 € | ||
| 9116 660-200 | 6 | 60 | 200 | 14.98 BGN / 7.66 € | ||
| 9116 680-200 | 6 | 80 | 200 | 21.91 BGN / 11.20 € | ||
| 9116 860-100 | 8 | 60 | 100 | 13.34 BGN / 6.82 € | ||
| 9116 880-100 | 8 | 80 | 100 | 16.93 BGN / 8.66 € | ||
| 9116 8100-100 | 8 | 100 | 100 | 20.36 BGN / 10.41 € | ||
| 9116 8120-100 | 8 | 120 | 100 | 23.48 BGN / 12.01 € | ||
| 9116 8140-100 | 8 | 140 | 100 | 26.62 BGN / 13.61 € | ||
| 9116 1080-50 | 10 | 80 | 50 | 17.04 BGN / 8.71 € | ||
Show more versions (4)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.