O-ring Kamfix
4.0 of 5 (Based on
3 rates)



Article № | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
1911 32-120 | 3 | 2 | 120 | 3.14 BGN | ||
1911 42-120 | 4 | 2 | 120 | 3.21 BGN | ||
1911 52-120 | 5 | 2 | 120 | 3.34 BGN | ||
1911 62-120 | 6 | 2 | 120 | 3.31 BGN | ||
1911 72-110 | 7 | 2 | 110 | 3.15 BGN | ||
1911 82-100 | 8 | 2 | 100 | 2.92 BGN | ||
1911 102-100 | 10 | 2 | 100 | 3.16 BGN | ||
1911 1025-90 | 10 | 2.5 | 90 | 3.56 BGN | ||
1911 1125-80 | 11 | 2.5 | 80 | 3.48 BGN | ||
1911 1225-70 | 12 | 2.5 | 70 | 3.02 BGN |
Show more versions (20)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.