Pan Head Self-tapping Screw DIN 7981, form C, Zn, kamfix
3.3 of 5 (Based on
3 rates)



Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
2391 2965-2000 | DIN 7981 | 2.9 | 6.5 | Zn | 2000 | 40.80 BGN | ||
2391 2995-2000 | DIN 7981 | 2.9 | 9.5 | Zn | 2000 | 41.28 BGN | ||
2391 2913-2000 | DIN 7981 | 2.9 | 13 | Zn | 2000 | 43.68 BGN | ||
2391 2916-2000 | DIN 7981 | 2.9 | 16 | Zn | 2000 | 46.32 BGN | ||
2391 2919-2000 | DIN 7981 | 2.9 | 19 | Zn | 2000 | 50.16 BGN | ||
2391 2922-2000 | DIN 7981 | 2.9 | 22 | Zn | 2000 | 59.04 BGN | ||
2391 2925-2000 | DIN 7981 | 2.9 | 25 | Zn | 2000 | 60.72 BGN | ||
2391 2932-1000 | DIN 7981 | 2.9 | 32 | Zn | 1000 | 49.80 BGN | ||
2391 2938-1000 | DIN 7981 | 2.9 | 38 | Zn | 1000 | 75.72 BGN | ||
2391 3565-2000 | DIN 7981 | 3.5 | 6.5 | Zn | 2000 | 52.56 BGN |
Show more versions (79)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.