PP Concrete Dowel (Universal Plug)-Wkret- met KPX/KPX-L
0.0 of 5 (Based on
0 rates)



Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price | ||
---|---|---|---|---|---|---|
9211 630-1000 | 6 | 30 | 1000 | 23.16 BGN | ||
9211 630-9400 | 6 | 30 | 9400 | 126.34 BGN | ||
9211 840-500 | 8 | 40 | 500 | 19.68 BGN | ||
9211 840-4000 | 8 | 40 | 4000 | 119.04 BGN | ||
9211 850-400 | 8 | 50 | 400 | 23.76 BGN | ||
9211 850-3000 | 8 | 50 | 3000 | 121.68 BGN | ||
9211 1050-300 | 10 | 50 | 300 | 18.97 BGN | ||
9211 1050-2200 | 10 | 50 | 2200 | 105.60 BGN | ||
9211 1060-200 | 10 | 60 | 200 | 16.54 BGN | ||
9211 1060-1600 | 10 | 60 | 1600 | 99.65 BGN |
Show more versions (5)
For fixing in normal weight concrete, strength class not lower than C 16/20, solid brick, strength class not lower than 7.5 and aerated concrete 400, class not lower than 3, non-cracked concrete.
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.