SDS with Washer, St. Sheets to Wood by RAL Kamfix
2.6 of 5 (Based on
5 rates)
Снимка Винт МЕТАЛ ДЪРВО Kamfix RAL 3011| Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | RAL | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 2376 4825 7016-250 | 4.8 | 25 | Zn | 7016 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4825 8017-250 | 4.8 | 25 | Zn | 8017 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4825 3009-250 | 4.8 | 25 | Zn | 3009 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4835 3009-250 | 4.8 | 35 | Zn | 3009 | 250 | 23.70 BGN / 12.12 € | ||
| 2376 4825 3011-250 | 4.8 | 25 | Zn | 3011 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4825 6005-250 | 4.8 | 25 | Zn | 6005 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4825 9006-250 | 4.8 | 25 | Zn | 9006 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4825 8019-250 | 4.8 | 25 | Zn | 8019 | 250 | 21.36 BGN / 10.92 € | ||
| 2376 4835 3011-250 | 4.8 | 35 | Zn | 3011 | 250 | 23.70 BGN / 12.12 € | ||
| 2376 4835 7016-250 | 4.8 | 35 | Zn | 7016 | 250 | 23.70 BGN / 12.12 € | ||
Show more versions (13)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.