Self-drilling metal screw, coloured hexagon head, set with EPDM washer ( METAL-METAL) Wkret-met WF
5.0 of 5 (Based on
2 rates)
Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
2361 4819 3009-250 | 4.8 | 19 | Zn | 250 | 22.60 BGN | ||
2361 4819 3011-250 | 4.8 | 19 | Zn | 250 | 22.62 BGN | ||
2361 4819 6005-250 | 4.8 | 19 | Zn | 250 | 22.62 BGN | ||
2361 4819 8017-250 | 4.8 | 19 | Zn | 250 | 22.62 BGN | ||
2361 4819 9006-250 | 4.8 | 19 | Zn | 250 | 22.62 BGN | ||
2361 4825 3009-250 | 4.8 | 25 | Zn | 250 | 28.96 BGN | ||
2361 4825 3011-250 | 4.8 | 25 | Zn | 250 | 28.96 BGN | ||
2361 4825 6005-250 | 4.8 | 25 | Zn | 250 | 28.96 BGN | ||
2361 4825 8017-250 | 4.8 | 25 | Zn | 250 | 28.96 BGN | ||
2361 4825 9006-250 | 4.8 | 25 | Zn | 250 | 28.96 BGN |
Show more versions (5)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.