Self-drilling Screw without EPDM Washer DIN 7504 K, Zn, kamfix
5.0 of 5 (Based on
1 rate)



Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
2333 4216-500 | DIN 7504K | 4.2 | 16 | Zn | 500 | 15.30 BGN | ||
2333 4219-500 | DIN 7504K | 4.2 | 19 | Zn | 500 | 17.76 BGN | ||
2333 4225-500 | DIN 7504K | 4.2 | 25 | Zn | 500 | 20.28 BGN | ||
2333 4816-500 | DIN 7504K | 4.8 | 16 | Zn | 500 | 19.92 BGN | ||
2333 4819-500 | DIN 7504K | 4.8 | 19 | Zn | 500 | 21.30 BGN | ||
2333 4825-500 | DIN 7504K | 4.8 | 25 | Zn | 500 | 24.84 BGN | ||
2333 4832-300 | DIN 7504K | 4.8 | 32 | Zn | 300 | 17.28 BGN | ||
2333 4838-300 | DIN 7504K | 4.8 | 38 | Zn | 300 | 19.66 BGN | ||
2333 4850-300 | DIN 7504K | 4.8 | 50 | Zn | 300 | 24.26 BGN | ||
2333 4860-200 New size | DIN 7504K | 4.8 | 60 | Zn | 200 | 19.03 BGN |
Show more versions (32)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.