Sleeve anchor with hex flange nut, FSA - B Fischer
0.0 of 5 (Based on
0 rates)


Article № | Diameter, d /mm/ | Diameter, D /mm/ | Length, L /mm/ | Coating | Pcs in a box / package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
8213 85515-50 | M6 | 8 | 55 | Zn | 50 | 78.13 BGN | ||
8213 88040-50 | M6 | 8 | 80 | Zn | 50 | 77.12 BGN | ||
8213 810565-50 | M6 | 8 | 105 | Zn | 50 | 87.52 BGN | ||
8213 105510-20 | M8 | 10 | 55 | Zn | 20 | 32.31 BGN | ||
8213 108035-20 | M8 | 10 | 80 | Zn | 20 | 39.06 BGN | ||
8213 1010560-20 | M8 | 10 | 105 | Zn | 20 | 48.08 BGN | ||
8213 126510-20 | M10 | 12 | 65 | Zn | 20 | 52.84 BGN | ||
8213 128025-20 | M10 | 12 | 80 | Zn | 20 | 60.73 BGN | ||
8213 1210550-20 | M10 | 12 | 105 | Zn | 20 | 69.25 BGN | ||
8213 1213075-20 | M10 | 12 | 130 | Zn | 20 | 89.59 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.