Steel anchor MOL-Wkret-met
0.0 of 5 (Based on
0 rates)
Steel anchor MOL| Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 9512 425-100 | M4 | 25 | 100 | 26.13 EUR / 51.11 лв. | ||
| 9512 438-100 | M4 | 38 | 100 | 26.95 EUR / 52.71 лв. | ||
| 9512 445-100 | M4 | 45 | 100 | 28.57 EUR / 55.88 лв. | ||
| 9512 452-100 | M4 | 52 | 100 | 33.51 EUR / 65.54 лв. | ||
| 9512 465-100 | M4 | 65 | 100 | 34.33 EUR / 67.14 лв. | ||
| 9512 471-100 | M4 | 71 | 100 | 34.33 EUR / 67.14 лв. | ||
| 9512 545-100 | M5 | 45 | 100 | 40.07 EUR / 78.37 лв. | ||
| 9512 558-50 | M5 | 58 | 50 | 21.24 EUR / 41.54 лв. | ||
| 9512 571-50 | M5 | 71 | 50 | 24.93 EUR / 48.76 лв. | ||
| 9512 645-50 | M6 | 45 | 50 | 23.28 EUR / 45.53 лв. | ||
Show more versions (2)
Suitable for medium duty fixing of interior finish products in plasterboard and cavity materials.
Corrosion protection: zinc chromate coating;
Substrates: cavity walls, platerboard, chipboard
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.