Wkret-met BMOL steely anchor (blister)
0.0 of 5 (Based on
0 rates)
Article № | Plug diameter, D /mm/ | Plug length, L /mm/ | Fastener, D /mm/ | Fastener, L /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
14261 425-1 Blister | 9 | 19 | M4 | 25 | 6 | 4.74 BGN | ||
14261 438-1 Blister | 9 | 32 | M4 | 38 | 6 | 4.74 BGN | ||
14261 445-1 Blister | 9 | 38 | M4 | 45 | 5 | 4.74 BGN | ||
14261 452-1 Blister | 9 | 45 | M4 | 52 | 5 | 4.74 BGN | ||
14261 465-1 Blister | 9 | 54 | M4 | 65 | 4 | 4.74 BGN | ||
14261 545-1 Blister | 11 | 37 | M5 | 45 | 4 | 4.74 BGN | ||
14261 558-1 Blister | 11 | 52 | M5 | 58 | 4 | 4.74 BGN | ||
14261 571-1 Blister | 11 | 65 | M5 | 71 | 3 | 4.74 BGN | ||
14261 645-1 Blister | 13 | 37 | M6 | 45 | 3 | 4.74 BGN | ||
14261 658-1 Blister | 13 | 52 | M6 | 58 | 3 | 4.74 BGN |
Suitable for medium duty fixing of interior finish products in plasterboard and cavity materials.
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.