Big Flange Washer DIN 9021, A2, kamfix
0.0 of 5 (Based on
0 rates)
Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|---|
3256 412-250 | DIN 9021 | 4 | 4.3 | 12 | 1.0 | A2 | 250 | 4.89 BGN | ||
3258 412-1000 | DIN 9021 | 4 | 4.3 | 12 | 1.0 | A2 | 1000 | 18.12 BGN | ||
3256 515-250 | DIN 9021 | 5 | 5.3 | 15 | 1.2 | A2 | 250 | 6.27 BGN | ||
3258 515-1000 | DIN 9021 | 5 | 5.3 | 15 | 1.2 | A2 | 1000 | 22.68 BGN | ||
3256 618-250 | DIN 9021 | 6 | 6.4 | 18 | 1.6 | A2 | 250 | 16.26 BGN | ||
3258 618-1000 | DIN 9021 | 6 | 6.4 | 18 | 1.6 | A2 | 1000 | 59.40 BGN | ||
3256 824-125 | DIN 9021 | 8 | 8.4 | 24 | 2.0 | A2 | 125 | 17.06 BGN | ||
3258 824-500 | DIN 9021 | 8 | 8.4 | 24 | 2.0 | A2 | 500 | 62.28 BGN | ||
3256 1030-50 | DIN 9021 | 10 | 10.5 | 30 | 2.5 | A2 | 50 | 14.51 BGN | ||
3258 1030-200 | DIN 9021 | 10 | 10.5 | 30 | 2.5 | A2 | 200 | 52.99 BGN |
Show more versions (10)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.