Big Flange Washer DIN 9021, BL, kamfix
0.0 of 5 (Based on
0 rates)
Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|---|
3254 618-500 | DIN 9021 | 6 | 6.4 | 18 | 1.6 | BL | 500 | 19.02 BGN | ||
3254 824-250 | DIN 9021 | 8 | 8.4 | 24 | 2.0 | BL | 250 | 19.86 BGN | ||
3254 1030-150 | DIN 9021 | 10 | 10.5 | 30 | 2.5 | BL | 150 | 23.27 BGN | ||
3254 1237-100 | DIN 9021 | 12 | 13.0 | 37 | 3.0 | BL | 100 | 28.30 BGN | ||
3254 1444-50 | DIN 9021 | 14 | 15.0 | 44 | 3.0 | BL | 50 | 20.17 BGN | ||
3254 1650-50 | DIN 9021 | 16 | 17.0 | 50 | 3.0 | BL | 50 | 25.17 BGN | ||
3254 1856-25 | DIN 9021 | 18 | 20.0 | 56 | 4.0 | BL | 25 | 20.76 BGN | ||
3254 2060-25 | DIN 9021 | 20 | 22.0 | 60 | 4.0 | BL | 25 | 23.65 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.