Big Flange Washer, Zn, kamfix
0.0 of 5 (Based on
0 rates)
Article № | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|
3261 417-1000 | 4 | 4.3 | 17.0 | 1.0 | Zn | 1000 | 18.24 BGN | ||
3261 516-1000 | 5 | 5.3 | 16.0 | 1.0 | Zn | 1000 | 18.36 BGN | ||
3261 518-1000 | 5 | 5.3 | 18.0 | 1.0 | Zn | 1000 | 18.48 BGN | ||
3261 520-500 | 5 | 5.3 | 20.0 | 1.5 | Zn | 500 | 15.60 BGN | ||
3261 525-500 | 5 | 5.3 | 25.0 | 1.6 | Zn | 500 | 23.16 BGN | ||
3261 624-500 | 6 | 6.4 | 24.0 | 1.6 | Zn | 500 | 22.50 BGN | ||
3261 626-500 | 6 | 6.4 | 26.0 | 1.6 | Zn | 500 | 27.54 BGN | ||
3261 630-250 | 6 | 6.4 | 30.0 | 1.6 | Zn | 250 | 17.76 BGN | ||
3261 636-250 | 6 | 6.4 | 36.0 | 2.0 | Zn | 250 | 34.02 BGN | ||
3261 830-250 | 8 | 8.4 | 30.0 | 2.0 | Zn | 250 | 21.45 BGN |
Show more versions (11)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.