BLISTER Big Flange Washer DIN 9021, Zn
0.0 of 5 (Based on
0 rates)

| Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 32510 412-1 | DIN 9021 | 4 | 12.0 | Zn | 80 | 0.83 EUR / 1.62 лв. | ||
| 32510 515-1 | DIN 9021 | 5 | 15.0 | Zn | 40 | 0.78 EUR / 1.53 лв. | ||
| 32510 618-1 | DIN 9021 | 6 | 18.0 | Zn | 25 | 0.80 EUR / 1.56 лв. | ||
| 32510 824-1 | DIN 9021 | 8 | 24.0 | Zn | 12 | 0.80 EUR / 1.56 лв. | ||
| 32510 1030-1 | DIN 9021 | 10 | 30.0 | Zn | 6 | 0.79 EUR / 1.55 лв. | ||
| 32510 1237-1 | DIN 9021 | 12 | 37.0 | Zn | 4 | 0.86 EUR / 1.68 лв. | ||
| 32510 1444-1 | DIN 9021 | 14 | 44.0 | Zn | 4 | 1.06 EUR / 2.07 лв. | ||
| 32510 1650-1 | DIN 9021 | 16 | 50.0 | Zn | 4 | 1.23 EUR / 2.41 лв. | ||
| 32510 1856-1 | DIN 9021 | 18 | 56.0 | Zn | 4 | 1.80 EUR / 3.52 лв. | ||
| 32510 2060-1 | DIN 9021 | 20 | 60.0 | Zn | 2 | 1.18 EUR / 2.31 лв. | ||
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.