BLISTER Hexagon Nut DIN 934 (6) Zn
0.0 of 5 (Based on
0 rates)

| Article № | Diameter, d /mm/ | Grade | Material | Coating | Pcs per /pack/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 61122 3-1 | М3 | 6 | STEEL | Zn | 60 | 0.61 EUR / 1.19 лв. | ||
| 61122 4-1 | М4 | 6 | STEEL | Zn | 40 | 0.61 EUR / 1.19 лв. | ||
| 61122 5-1 | М5 | 6 | STEEL | Zn | 40 | 0.68 EUR / 1.33 лв. | ||
| 61122 6-1 | М6 | 6 | STEEL | Zn | 40 | 0.80 EUR / 1.56 лв. | ||
| 61122 8-1 | М8 | 6 | STEEL | Zn | 16 | 0.74 EUR / 1.45 лв. | ||
| 61122 10-1 | М10 | 6 | STEEL | Zn | 10 | 0.84 EUR / 1.64 лв. | ||
| 61122 12-1 | М12 | 6 | STEEL | Zn | 6 | 0.80 EUR / 1.56 лв. | ||
| 61122 14-1 | М14 | 6 | STEEL | Zn | 6 | 0.96 EUR / 1.88 лв. | ||
| 61122 16-1 | М16 | 6 | STEEL | Zn | 6 | 1.14 EUR / 2.23 лв. | ||
| 61122 18-1 | М18 | 6 | STEEL | Zn | 4 | 1.12 EUR / 2.19 лв. | ||
Show more versions (1)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.