Bugle Head Self-tapping Screw Coarse Thread, PH, Phosphated, kamfix
5.0 of 5 (Based on
1 rate)
Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
2231 3525-1000 | 3.5 | 25 | Bl Ph / Gr Ph | 1000 | 15.00 BGN | ||
2231 3535-1000 | 3.5 | 35 | Bl Ph / Gr Ph | 1000 | 18.60 BGN | ||
2231 3545-500 | 3.5 | 45 | Bl Ph / Gr Ph | 500 | 11.94 BGN | ||
2231 3555-500 | 3.5 | 55 | Bl Ph / Gr Ph | 500 | 14.10 BGN | ||
2231 4265-250 | 4.2 | 65 | Bl Ph / Gr Ph | 250 | 11.70 BGN | ||
2231 4275-250 | 4.2 | 75 | Bl Ph / Gr Ph | 250 | 13.38 BGN | ||
2231 4285-250 | 4.2 | 85 | Bl Ph / Gr Ph | 250 | 16.65 BGN | ||
2231 48100-200 | 4.8 | 100 | Bl Ph / Gr Ph | 200 | 21.43 BGN | ||
2231 48120-200 | 4.8 | 120 | Bl Ph / Gr Ph | 200 | 26.59 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.