Carriage Bolt DIN 603 Zn 4.8, kamfix
3.1 of 5 (Based on
7 rates)
Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
7211 516-500 | DIN 603 | М5 | 16 | 4.8 | 500 | 23.76 BGN | ||
7211 520-500 | DIN 603 | М5 | 20 | 4.8 | 500 | 25.68 BGN | ||
7211 525-500 | DIN 603 | М5 | 25 | 4.8 | 500 | 27.72 BGN | ||
7211 530-400 | DIN 603 | М5 | 30 | 4.8 | 400 | 24.48 BGN | ||
7211 535-400 | DIN 603 | М5 | 35 | 4.8 | 400 | 26.64 BGN | ||
7211 540-300 | DIN 603 | М5 | 40 | 4.8 | 300 | 22.54 BGN | ||
7211 545-300 | DIN 603 | М5 | 45 | 4.8 | 300 | 23.44 BGN | ||
7211 550-300 | DIN 603 | М5 | 50 | 4.8 | 300 | 25.24 BGN | ||
7211 560-200 | DIN 603 | М5 | 60 | 4.8 | 200 | 19.15 BGN | ||
7211 612-300 | DIN 603 | М6 | 12 | 4.8 | 300 | 17.03 BGN |
Show more versions (60)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.