CSK Flat Head Bolt DIN 965, Full Thread, Zn 4.8, PH, kamfix
0.0 of 5 (Based on
0 rates)
CSK Flat Head Bolt DIN 965, Full Thread, Zn 4.8, PH, kamfix| Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 7311 34-1000 | DIN 965 | М3 | 4 | 4.8 | 1000 | 2.73 EUR / 5.34 лв. | ||
| 7311 36-1000 | DIN 965 | М3 | 6 | 4.8 | 1000 | 3.04 EUR / 5.95 лв. | ||
| 7311 38-1000 | DIN 965 | М3 | 8 | 4.8 | 1000 | 3.64 EUR / 7.12 лв. | ||
| 7311 310-1000 | DIN 965 | М3 | 10 | 4.8 | 1000 | 4.25 EUR / 8.31 лв. | ||
| 7311 312-1000 | DIN 965 | М3 | 12 | 4.8 | 1000 | 4.86 EUR / 9.51 лв. | ||
| 7311 316-1000 | DIN 965 | М3 | 16 | 4.8 | 1000 | 6.07 EUR / 11.87 лв. | ||
| 7311 320-1000 | DIN 965 | М3 | 20 | 4.8 | 1000 | 7.29 EUR / 14.26 лв. | ||
| 7311 325-500 | DIN 965 | М3 | 25 | 4.8 | 500 | 4.71 EUR / 9.21 лв. | ||
| 7311 330-500 | DIN 965 | М3 | 30 | 4.8 | 500 | 5.46 EUR / 10.68 лв. | ||
| 7311 335-500 | DIN 965 | М3 | 35 | 4.8 | 500 | 6.22 EUR / 12.17 лв. | ||
Show more versions (71)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.