Drill for Wood Flat KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Diameter /мм/ | Total length /мм/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
10641 10150-1 | 10 | 150 | 1 | 2.98 BGN | ||
10641 12150-1 | 12 | 150 | 1 | 3.05 BGN | ||
10641 14150-1 | 14 | 150 | 1 | 3.12 BGN | ||
10641 16150-1 | 16 | 150 | 1 | 3.25 BGN | ||
10641 18150-1 | 18 | 150 | 1 | 3.40 BGN | ||
10641 20150-1 | 20 | 150 | 1 | 3.52 BGN | ||
10641 22150-1 | 22 | 150 | 1 | 3.66 BGN | ||
10641 24150-1 | 24 | 150 | 1 | 3.73 BGN | ||
10641 26150-1 | 26 | 150 | 1 | 3.80 BGN | ||
10641 28150-1 | 28 | 150 | 1 | 4.10 BGN |
Show more versions (4)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.