Drill for Wood Long KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Diameter /мм/ | Total length /мм/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|
10621 6400-1 | 6 | 400 | 1 | 2.69 BGN | ||
10621 8400-1 | 8 | 400 | 1 | 3.15 BGN | ||
10621 10400-1 | 10 | 400 | 1 | 5.89 BGN | ||
10621 12400-1 | 12 | 400 | 1 | 6.47 BGN | ||
10621 14400-1 | 14 | 400 | 1 | 7.98 BGN | ||
10621 16400-1 | 16 | 400 | 1 | 10.00 BGN | ||
10621 18400-1 | 18 | 400 | 1 | 12.25 BGN | ||
10621 20400-1 | 20 | 400 | 1 | 15.84 BGN | ||
10621 24400-1 | 24 | 400 | 1 | 22.05 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.