Drill HSS-R DIN 338 Black, KAMtools
0.0 of 5 (Based on
0 rates)
Drill HSS-R DIN 338 Black, KAMtools| Article № | Standard | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 10511 134-10 | DIN 338 | 1.0 | 34 | 12 | 10 | 2.41 EUR / 4.71 лв. | ||
| 10511 1540-10 | DIN 338 | 1.5 | 40 | 18 | 10 | 2.41 EUR / 4.71 лв. | ||
| 10511 249-10 | DIN 338 | 2.0 | 49 | 24 | 10 | 2.58 EUR / 5.05 лв. | ||
| 10511 2253-10 | DIN 338 | 2.2 | 53 | 27 | 10 | 2.58 EUR / 5.05 лв. | ||
| 10511 2557-10 | DIN 338 | 2.5 | 57 | 30 | 10 | 2.58 EUR / 5.05 лв. | ||
| 10511 361-10 | DIN 338 | 3.0 | 61 | 33 | 10 | 2.74 EUR / 5.36 лв. | ||
| 10511 3265-10 | DIN 338 | 3.2 | 65 | 36 | 10 | 2.85 EUR / 5.57 лв. | ||
| 10511 3570-10 | DIN 338 | 3.5 | 70 | 39 | 10 | 3.02 EUR / 5.91 лв. | ||
| 10511 3875-10 | DIN 338 | 3.8 | 75 | 43 | 10 | 3.35 EUR / 6.55 лв. | ||
| 10511 475-10 | DIN 338 | 4.0 | 75 | 43 | 10 | 3.35 EUR / 6.55 лв. | ||
Show more versions (18)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.