Drill with Cylindrical Shank, KAMtools
5.0 of 5 (Based on
1 rate)
Article № | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
10111 365-1 | 3 | 65 | 30 | 1 | 1.23 BGN | ||
10111 475-1 | 4 | 75 | 40 | 1 | 1.35 BGN | ||
10111 585-1 | 5 | 85 | 50 | 1 | 1.48 BGN | ||
10111 6100-1 | 6 | 100 | 60 | 1 | 1.56 BGN | ||
10111 6200-1 | 6 | 200 | 130 | 1 | 2.20 BGN | ||
10111 7100-1 | 7 | 100 | 60 | 1 | 1.79 BGN | ||
10111 8120-1 | 8 | 120 | 80 | 1 | 1.89 BGN | ||
10111 8200-1 | 8 | 200 | 130 | 1 | 2.52 BGN | ||
10111 10120-1 | 10 | 120 | 80 | 1 | 2.23 BGN | ||
10111 10200-1 | 10 | 200 | 130 | 1 | 3.05 BGN |
Show more versions (4)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.