SDS Plus Drill with 2 drilling bits, KAMtools
5.0 of 5 (Based on
1 rate)
Article № | Diameter /мм/ | Total length /мм/ | Drlling length /mm/ | Q-ty in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
10121 5110-1 | 5 | 110 | 50 | 1 | 2.45 BGN | ||
10121 5160-1 | 5 | 160 | 100 | 1 | 2.60 BGN | ||
10121 5210-1 | 5 | 210 | 150 | 1 | 3.43 BGN | ||
10121 6110-1 | 6 | 110 | 50 | 1 | 2.60 BGN | ||
10121 6160-1 | 6 | 160 | 100 | 1 | 2.78 BGN | ||
10121 6210-1 | 6 | 210 | 150 | 1 | 3.43 BGN | ||
10121 6260-1 | 6 | 260 | 200 | 1 | 3.94 BGN | ||
10121 6310-1 | 6 | 310 | 260 | 1 | 4.62 BGN | ||
10121 65160-1 | 6.5 | 160 | 100 | 1 | 3.77 BGN | ||
10121 65210-1 | 6.5 | 210 | 150 | 1 | 3.77 BGN |
Show more versions (53)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.