EPDM Washer, kamfix
5.0 of 5 (Based on
1 rate)
Article № | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|
311 4814-500 | - | 4.8 | 14 | - | Zn | 500 | 18.72 BGN | ||
311 5516-500 | - | 5.5 | 16 | - | Zn | 500 | 21.12 BGN | ||
311 5519-500 | - | 5.5 | 19 | - | Zn | 500 | 30.36 BGN | ||
311 6316-500 | - | 6.3 | 16 | - | Zn | 500 | 21.12 BGN | ||
311 6319-500 | - | 6.3 | 19 | - | Zn | 500 | 30.36 BGN | ||
311 6325-500 | - | 6.3 | 25 | - | Zn | 500 | 51.96 BGN | ||
311 822-500 | - | 8.0 | 22 | - | Zn | 500 | 52.86 BGN | ||
311 829-500 | - | 8.0 | 29 | - | Zn | 500 | 84.06 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.