Flap Disc GOLD, Metal, Aluminium Oxide, KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Outer diameter /mm/ | Inner diameter /mm/ | thickness | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
101011 1157640-10 | 115 | 22.2 | 40.0 | 10 | 26.30 BGN | ||
101011 1157660-10 | 115 | 22.2 | 60.0 | 10 | 26.30 BGN | ||
101011 1157680-10 | 115 | 22.2 | 80 | 10 | 25.13 BGN | ||
101011 11576100-10 | 115 | 22.2 | 100 | 10 | 25.13 BGN | ||
101011 11576120-10 | 115 | 22.2 | 120 | 10 | 25.13 BGN | ||
101011 1258040-10 | 125 | 22.2 | 40 | 10 | 37.55 BGN | ||
101011 1258060-10 | 125 | 22.2 | 60 | 10 | 37.55 BGN | ||
101011 1258080-10 | 125 | 22.2 | 80 | 10 | 36.29 BGN | ||
101011 12580100-10 | 125 | 22.2 | 100 | 10 | 36.29 BGN | ||
101011 12580120-10 | 125 | 22.2 | 120 | 10 | 36.29 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.