Flap Disc GOLD, Metal/Inox, Zirconium oxide, KAMtools
0.0 of 5 (Based on
0 rates)
Article № | Outer diameter /mm/ | Inner diameter /mm/ | thickness | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
101021 1157640-10 | 115 | 22.2 | 40.0 | 10 | 36.62 BGN | ||
101021 1157660-10 | 115 | 22.2 | 60.0 | 10 | 34.32 BGN | ||
101021 1157680-10 | 115 | 22.2 | 80 | 10 | 34.32 BGN | ||
101021 11576100-10 | 115 | 22.2 | 100 | 10 | 34.32 BGN | ||
101021 11576120-10 | 115 | 22.2 | 120 | 10 | 34.32 BGN | ||
101021 1258040-10 | 125 | 22.2 | 40 | 10 | 44.63 BGN | ||
101021 1258060-10 | 125 | 22.2 | 60 | 10 | 41.75 BGN | ||
101021 1258080-10 | 125 | 22.2 | 80 | 10 | 41.75 BGN | ||
101021 12580100-10 | 125 | 22.2 | 100 | 10 | 41.75 BGN | ||
101021 12580120-10 | 125 | 22.2 | 120 | 10 | 41.75 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.