Flat Washer DIN 125A, A2, kamfix
0.0 of 5 (Based on
0 rates)



Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|---|
3217 4-250 | DIN 125 | 4 | 4.3 | 9 | 0.8 | A2 | 250 | 1.65 BGN | ||
32110 4-1000 | DIN 125 | 4 | 4.3 | 9 | 0.8 | A2 | 1000 | 6.00 BGN | ||
3217 5-250 | DIN 125 | 5 | 5.3 | 10 | 1.0 | A2 | 250 | 2.25 BGN | ||
32110 5-1000 | DIN 125 | 5 | 5.3 | 10 | 1.0 | A2 | 1000 | 8.16 BGN | ||
3217 6-250 | DIN 125 | 6 | 6.4 | 12 | 1.6 | A2 | 250 | 4.17 BGN | ||
32110 6-1000 | DIN 125 | 6 | 6.4 | 12 | 1.6 | A2 | 1000 | 15.12 BGN | ||
3217 8-250 | DIN 125 | 8 | 8.4 | 16 | 1.6 | A2 | 250 | 6.69 BGN | ||
32110 8-1000 | DIN 125 | 8 | 8.4 | 16 | 1.6 | A2 | 1000 | 24.36 BGN | ||
3217 10-125 | DIN 125 | 10 | 10.5 | 20 | 2.0 | A2 | 125 | 6.69 BGN | ||
32110 10-500 | DIN 125 | 10 | 10.5 | 20 | 2.0 | A2 | 500 | 24.30 BGN |
Show more versions (10)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.