Hexagon Head Bolt DIN 933, A2, kamfix
3.0 of 5 (Based on
2 rates)


Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Coating | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
7139 620-200 | DIN 933 | М6 | 20 | А2 | 30.55 BGN | ||
7139 630-200 | DIN 933 | М6 | 30 | А2 | 39.86 BGN | ||
7139 640-200 | DIN 933 | М6 | 40 | А2 | 47.59 BGN | ||
7139 650-100 | DIN 933 | М6 | 50 | А2 | 25.99 BGN | ||
7139 660-100 | DIN 933 | М6 | 60 | А2 | 30.52 BGN | ||
7139 670-100 | DIN 933 | М6 | 70 | А2 | 35.71 BGN | ||
7139 680-100 | DIN 933 | М6 | 80 | А2 | 38.92 BGN | ||
7139 830-100 | DIN 933 | М8 | 30 | А2 | 35.57 BGN | ||
7139 840-100 | DIN 933 | М8 | 40 | А2 | 41.95 BGN | ||
7139 850-100 | DIN 933 | М8 | 50 | А2 | 48.62 BGN |
Show more versions (15)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.