Hexagon Socket SCK Head Screw DIN 7991 BL 10.9, kamfix
2.0 of 5 (Based on
3 rates)
Hexagon Socket SCK Head Screw DIN 7991 BL 10.9, kamfix| Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Pcs in a box /package/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|---|---|
| 7324 510-500 | DIN 7991 | М5 | 10 | 10.9 | 500 | 10.25 EUR / 20.05 лв. | ||
| 7324 512-500 | DIN 7991 | М5 | 12 | 10.9 | 500 | 11.49 EUR / 22.47 лв. | ||
| 7324 516-500 | DIN 7991 | М5 | 16 | 10.9 | 500 | 14.31 EUR / 27.99 лв. | ||
| 7324 520-500 | DIN 7991 | М5 | 20 | 10.9 | 500 | 16.96 EUR / 33.17 лв. | ||
| 7324 525-500 | DIN 7991 | М5 | 25 | 10.9 | 500 | 20.50 EUR / 40.09 лв. | ||
| 7324 530-500 | DIN 7991 | М5 | 30 | 10.9 | 500 | 23.86 EUR / 46.67 лв. | ||
| 7324 535-200 | DIN 7991 | М5 | 35 | 10.9 | 200 | 11.95 EUR / 23.37 лв. | ||
| 7324 540-200 | DIN 7991 | М5 | 40 | 10.9 | 200 | 13.64 EUR / 26.68 лв. | ||
| 7324 545-200 | DIN 7991 | М5 | 45 | 10.9 | 200 | 14.07 EUR / 27.52 лв. | ||
| 7324 550-200 | DIN 7991 | М5 | 50 | 10.9 | 200 | 17.04 EUR / 33.33 лв. | ||
Show more versions (68)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.