Plough bolt, CSK head with square neck, DIN 608 (12.9) kamfix
0.0 of 5 (Based on
0 rates)
Article № | Norm | Diameter, d /mm/ | Length, L /mm/ | Grade | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|
7515 1040-40 | DIN 608 | М10 | 40 | 12.9 | 40 | 26.29 BGN | ||
7515 1050-40 | DIN 608 | М10 | 50 | 12.9 | 40 | 31.94 BGN | ||
7515 1240-30 | DIN 608 | М12 | 40 | 12.9 | 30 | 35.37 BGN | ||
7515 1250-25 | DIN 608 | М12 | 50 | 12.9 | 25 | 33.18 BGN | ||
7515 1260-20 | DIN 608 | М12 | 60 | 12.9 | 20 | 30.77 BGN | ||
7515 1280-10 | DIN 608 | М12 | 80 | 12.9 | 10 | 19.55 BGN |
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.