Retaining Ring for Bores DIN 472
0.0 of 5 (Based on
0 rates)



Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|---|
352 10-140 | DIN 472 | - | 10 | 10.8 | 1.0 | - | 140 | 7.31 BGN | ||
352 11-140 | DIN 472 | - | 11 | 11.8 | 1.0 | - | 140 | 7.98 BGN | ||
352 12-140 | DIN 472 | - | 12 | 13.0 | 1.0 | - | 140 | 8.25 BGN | ||
352 13-140 | DIN 472 | - | 13 | 14.1 | 1.0 | - | 140 | 8.25 BGN | ||
352 14-120 | DIN 472 | - | 14 | 15.1 | 1.0 | - | 120 | 7.13 BGN | ||
352 15-120 | DIN 472 | - | 15 | 16.2 | 1.0 | - | 120 | 8.83 BGN | ||
352 16-100 | DIN 472 | - | 16 | 17.3 | 1.0 | - | 100 | 7.36 BGN | ||
352 17-90 | DIN 472 | - | 17 | 18.3 | 1.0 | - | 90 | 6.84 BGN | ||
352 18-80 | DIN 472 | - | 18 | 19.5 | 1.0 | - | 80 | 6.84 BGN | ||
352 19-75 | DIN 472 | - | 19 | 20.5 | 1.0 | - | 75 | 6.86 BGN |
Show more versions (8)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.