Self-tapping wafer-head screw (Blister) Wkret-met BWPC/BWPF
5.0 of 5 (Based on
1 rate)




Article № | Diameter, d /mm/ | Length, L /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|
14541 4213-1 Blister | 4.2 | 13 | Zn | 40 | 2.52 BGN | ||
14542 4213-1 Blister | 4.2 | 13 | Bl Ph / Gr Ph | 40 | 3.45 BGN | ||
14541 4216-1 Blister | 4.2 | 16 | Zn | 38 | 2.52 BGN | ||
14542 4216-1 Blister | 4.2 | 16 | Bl Ph / Gr Ph | 38 | 3.45 BGN | ||
14541 4219-1 Blister | 4.2 | 19 | Zn | 35 | 2.52 BGN | ||
14542 4219-1 Blister | 4.2 | 19 | Bl Ph / Gr Ph | 35 | 3.45 BGN | ||
14541 4225-1 Blister | 4.2 | 25 | Zn | 30 | 2.52 BGN | ||
14542 4225-1 Blister | 4.2 | 25 | Bl Ph / Gr Ph | 30 | 3.45 BGN | ||
14541 4232-1 Blister | 4.2 | 32 | Zn | 25 | 2.52 BGN | ||
14542 4232-1 Blister | 4.2 | 32 | Bl Ph / Gr Ph | 25 | 3.45 BGN |
Show more versions (4)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.