Spring Lock Washer DIN 127 B, Zn, kamfix
0.0 of 5 (Based on
0 rates)



Article № | Norm | Diameter, Ø | Diameter, D1 /mm/ | Diameter, D2 /mm/ | Thickness, s /mm/ | Coating | Pcs in a box /package/ | Price for a box /package/ | ||
---|---|---|---|---|---|---|---|---|---|---|
3311 3-3000 | DIN 127 B | 3 | 3.1 | 6.2 | 0.8 | Zn | 3000 | 8.64 BGN | ||
3311 4-2500 | DIN 127 B | 4 | 4.1 | 7.6 | 0.9 | Zn | 2500 | 8.10 BGN | ||
3311 5-1000 | DIN 127 B | 5 | 5.1 | 9.2 | 1.2 | Zn | 1000 | 5.40 BGN | ||
3311 6-1000 | DIN 127 B | 6 | 6.1 | 11.8 | 1.6 | Zn | 1000 | 9.96 BGN | ||
3311 8-500 | DIN 127 B | 8 | 8.1 | 14.8 | 2.0 | Zn | 500 | 9.36 BGN | ||
3311 10-250 | DIN 127 B | 10 | 10.2 | 18.1 | 2.2 | Zn | 250 | 7.14 BGN | ||
3311 12-250 | DIN 127 B | 12 | 12.2 | 21.1 | 2.5 | Zn | 250 | 10.65 BGN | ||
3311 14-100 | DIN 127 B | 14 | 14.2 | 24.1 | 3.0 | Zn | 100 | 6.78 BGN | ||
3311 16-100 | DIN 127 B | 16 | 16.2 | 27.4 | 3.5 | Zn | 100 | 9.94 BGN | ||
3311 18-100 | DIN 127 B | 18 | 18.2 | 29.4 | 3.5 | Zn | 100 | 10.85 BGN |
Show more versions (5)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.