Steel Roofing Cap
4.8 of 5 (Based on
4 rates)
Steel Roofing Cap| Article № | размер B/b/L/h /мм/ | RAL | Брой в кутия /опаковка/ | Price for a box /package/ | ||
|---|---|---|---|---|---|---|
| 2081 3022WE-100 | 30x22x50x14 | Zn | 100 | 25.03 EUR / 48.95 лв. | ||
| 2081 3426WE-100 | 34x26x50x11 | Zn | 100 | 25.03 EUR / 48.95 лв. | ||
| 2081 3622WE-100 | 36x22x50x13 | Zn | 100 | 25.03 EUR / 48.95 лв. | ||
| 2081 3830WE-100 | 38x30x50x10 | Zn | 100 | 25.03 EUR / 48.95 лв. | ||
| 2081 5840WE-100 | 58x40x50x13 | Zn | 100 | 41.78 EUR / 81.71 лв. | ||
| 2081 3022AE-500 | 30x22x50x14 | Zn | 500 | 112.09 EUR / 219.23 лв. | ||
| 2081 3426AE-500 | 34x26x50x11 | Zn | 500 | 112.09 EUR / 219.23 лв. | ||
| 2081 3622AE-500 | 36x22x50x13 | Zn | 500 | 112.09 EUR / 219.23 лв. | ||
| 2081 3830AE-500 | 38x30x50x10 | Zn | 500 | 112.09 EUR / 219.23 лв. | ||
| 2081 5840AE-500 | 58x40x50x13 | Zn | 500 | 193.80 EUR / 379.04 лв. | ||
Show more versions (25)
Print
IMPORTANT INFORMATION!
KAM – 04 reserves the right to update the information and pictures presented on our web-site. The company does not undertake any obligations to announce the updates.
The pictures on our web-site are illustrative. Minor differences between the images and real color and outlook of articles are also possible.
The quoted prices are with VAT included and are valid for the territory of the Republic of Bulgaria.